Name | Edoardo |
Surname | Marcucci |
Title | Professor |
Position(s) | University of Roma Tre, Professor Political Economy, Department of Political ScienceMolde University College, Professor Transport Economics, Department of LogisticsResearch in Transportation Economics, Editor in ChiefTransport Research Lab, University of Roma Tre, General DirectorLogistic Living Lab, City of Rome, Coordinator |
Description | Extensive research experience in innovative transport solutions, urban freight, and decision-making process analysis. Expert in advanced methods and models for planning, policy acceptability, behavior change analysis and impact assessment. His research, based on international networks and collaborations, produced more than 100 publications. He has been recently been involved in international/national funded research projects: 1) H2020 Project: LEAD – Low-Emission Adaptive last mile logistics supporting ‘on-demand economy’ through Digital Twins (2020-); 2) H2020. Project CITYLAB – City Logistics in Living Laboratories. (2015-2018); 3) BNC Foundation. Project: I-CROWD4FR8: Integrated-CROWDshipping for FReight transport. Responsible for Stated Preference Survey on Crowdshipper and Crowdshipping (2016-2017). |
Descrizione | Vasta esperienza di ricerca rispetto a soluzioni di trasporto innovative, trasporto urbano delle merci e analisi dei processi decisionali. Esperto in metodi e modelli avanzati per la pianificazione, accettabilità delle politiche, analisi del cambiamento comportamentale e valutazione d’impatto. La sua ricerca, basata su reti e collaborazioni internazionali ha prodotto oltre 100 pubblicazioni. Recentemente ha partecipato aprogetti di ricerca finanziati a livello internazionale / nazionale: 1) Progetto H2020: LEAD – Logistica dell’ultimo miglio flessibile a basse emissioni che supporta l’economia on demand attraverso Digital Twins (2020-); 2) H2020. Progetto CITYLAB – City Logistics in Living Laboratories. (2015-2018); 3) Fondazione BNC. Progetto: I-CROWD4FR8: Integrated-CROWDshipping for FReight transport. Responsabile dell’indagine sulle preferenze dichiarate su Crowdshippers e utilizzatori del Crowdshipping (2016-2017). |
Research / interest areas | Transport economics, Urban Freight Distribution, Behavior change, Discrete Choice modelling, Experimental design |
Recent article / activity for TRElab podcast | Simoni, M.D., Marcucci, E., Gatta, V., Claudel, C.G. (2019). “Potential last-mile impacts of crowdshipping services: a simulation-based evaluation”, Transportation |
https://www.linkedin.com/in/edoardo-marcucci-5a5ba86/?originalSubdomain=it | |
https://twitter.com/marcucciedoardo?lang=en | |
ResearchGate | https://www.researchgate.net/profile/Edoardo_Marcucci2 |
Google Scholar | https://scholar.google.it/citations?user=et0PlXoAAAAJ&hl=it&authuser=1 |
Scopus | https://www.scopus.com/authid/detail.uri?authorId=6602255083 |
Other relevant social networks | |
Other relevant information | AC Milan fan, while in love with Rugby. |